Bridgestone Metalpha Usa Inc
Bridgestone Metalpha Usa Inc | |||
| |||
Bridgestone Metalpha Usa Inc |
570 International Blvd Clarksville Tn 37040 - Usa Attn.: Mr. Dan Castle - Phone: 812 Country: Usa |
Import Shipment database details of Bridgestone Metalpha Usa Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Steel Wire Rods Coils Part 1108000 5.5mm Dia. 0.80% C Wire Rod Invoice Number: F1112e07 Po Cdc 3922 Re: 07 0689464-001 Pem: 10.314-0 | ||||||
Bridgestone Metalpha Usa, Inc. 570 International Blvd Clarksville Tn 37040 Usa | Belgo Siderurgia S.a. Av. Carandai, 1.115 - 24 Andar Belo Horizonte - Mg - 30.130-915 Brazil | Arrival Date:28-8-2007 Bill of Lading Number:STAU07RIO0454E Arrival us:28-8-2007 Weight in Kg:192321 Quantity:88 Unit of Quantity:Col Measure:0 Shipping Line Name:Star Shipping A/S Ship:Star Alabama | ||||
Exported From:Brazil | Export Port:Praia Mole | American Port:Theodore, Al | ||||
Shipping Line:Star Shipping A/S | ||||||
Bridgestone Metalpha Usa, Inc. 570international Blvd Clarksville Tn 37040 Usa | Belgo Siderurgia S.a. Av. Carandai 1.115 - 24 Andar Belo Horizonte - Mg - 30.130-915 Brasil | Arrival Date:27-5-2007 Bill of Lading Number:STAU07RIO0215B Arrival us:27-5-2007 Weight in Kg:166058 Quantity:76 Unit of Quantity:Col Measure:0 Shipping Line Name:Star Shipping A/S Ship:Star Drivanger | ||||
Exported From:Brazil | Export Port:Praia Mole | American Port:Theodore, Al | ||||
Shipping Line:Star Shipping A/S | ||||||
Product Description Steel Wire Rods Coils Part 1108000 5.5mm Dia. 0.80% C Wire Rod Invoice Number: F1112e07 Po Cdc 3922 Re: 07 0689464-001 Pem: 10.314-0 | ||||||
Bridgestone Metalpha Usa, Inc. 570 International Blvd Clarksville Tn 37040 Usa | Belgo Siderurgia S.a. Av. Carandai, 1.115 - 24 Andar Belo Horizonte - Mg - 30.130-915 Brazil | Arrival Date:28-8-2007 Bill of Lading Number:STAU07RIO0454E Arrival us:28-8-2007 Weight in Kg:192321 Quantity:88 Unit of Quantity:Col Measure:0 Shipping Line Name:Star Shipping A/S Ship:Star Alabama | ||||
Exported From:Brazil | Export Port:Praia Mole | American Port:Theodore, Al | ||||
Shipping Line:Star Shipping A/S | ||||||
Bridgestone Metalpha Usa, Inc. 570international Blvd Clarksville Tn 37040 Usa | Belgo Siderurgia S.a. Av. Carandai 1.115 - 24 Andar Belo Horizonte - Mg - 30.130-915 Brasil | Arrival Date:27-5-2007 Bill of Lading Number:STAU07RIO0215B Arrival us:27-5-2007 Weight in Kg:166058 Quantity:76 Unit of Quantity:Col Measure:0 Shipping Line Name:Star Shipping A/S Ship:Star Drivanger | ||||
Exported From:Brazil | Export Port:Praia Mole | American Port:Theodore, Al | ||||
Shipping Line:Star Shipping A/S | ||||||
Product Description Steel Wire Rods Coils Part 1108000 5.5mm Dia. 0.80% C Wire Rod Invoice Number: F1112e07 Po Cdc 3922 Re: 07 0689464-001 Pem: 10.314-0 | ||||||
Bridgestone Metalpha Usa, Inc. 570 International Blvd Clarksville Tn 37040 Usa | Belgo Siderurgia S.a. Av. Carandai, 1.115 - 24 Andar Belo Horizonte - Mg - 30.130-915 Brazil | Arrival Date:28-8-2007 Bill of Lading Number:STAU07RIO0454E Arrival us:28-8-2007 Weight in Kg:192321 Quantity:88 Unit of Quantity:Col Measure:0 Shipping Line Name:Star Shipping A/S Ship:Star Alabama | ||||
Exported From:Brazil | Export Port:Praia Mole | American Port:Theodore, Al | ||||
Shipping Line:Star Shipping A/S | ||||||
Bridgestone Metalpha Usa, Inc. 570international Blvd Clarksville Tn 37040 Usa | Belgo Siderurgia S.a. Av. Carandai 1.115 - 24 Andar Belo Horizonte - Mg - 30.130-915 Brasil | Arrival Date:27-5-2007 Bill of Lading Number:STAU07RIO0215B Arrival us:27-5-2007 Weight in Kg:166058 Quantity:76 Unit of Quantity:Col Measure:0 Shipping Line Name:Star Shipping A/S Ship:Star Drivanger | ||||
Exported From:Brazil | Export Port:Praia Mole | American Port:Theodore, Al | ||||
Shipping Line:Star Shipping A/S | ||||||
Importers in similar top 5 hs codes |
» Arcelor Pine Bluff Inc |
List of other Alphabets |
A, B<< , C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |