Brenntag Mexico Sa De Cv
Brenntag Mexico Sa De Cv | |||
| |||
Brenntag Mexico Sa De Cv |
Blvd. Tultitlan Oriente 35 Col.barrio Santiaguito 54900 Mx Country: Usa |
Import Shipment database details of Brenntag Mexico Sa De Cv |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Inorganic Chemicals; Organ - Pallets With 330 Bag Hdk H15 Hydrophobic Fumed Silica Hdk N20 Hydrophilic Fumed Silica Hs 28112200 | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:28-6-2007 Bill of Lading Number:MSCUBM827453 Arrival us:28-6-2007 Weight in Kg:7768 Quantity:40 Unit of Quantity:Box Measure:42 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marina | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Tamaulipas 407 Tampico Tam 89000 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:24-10-2007 Bill of Lading Number:MSCUBZ220431 Arrival us:24-10-2007 Weight in Kg:3884 Quantity:20 Unit of Quantity:Box Measure:21 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Flaminia | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:15-3-2007 Bill of Lading Number:MSCUBM611394 Arrival us:15-3-2007 Weight in Kg:00000007768 Quantity:00000000040 Unit of Quantity:Box Measure:00000000042 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Tokyo | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:13-9-2007 Bill of Lading Number:MSCUBZ219094 Arrival us:13-9-2007 Weight in Kg:3982 Quantity:20 Unit of Quantity:Box Measure:21 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Shanghai | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Tamaulipas 407 Tampico Tam 89000 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:13-10-2007 Bill of Lading Number:MSCUBZ219672 Arrival us:13-10-2007 Weight in Kg:7768 Quantity:40 Unit of Quantity:Box Measure:34 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marta | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Product Description Inorganic Chemicals; Organ - Barrels Silfoam Sre Silfoam Se 47 Silicone Antifoam Emulsion Wacker E 10 Silicone Fluid Emulsion Hs 391000 Inorganic Chemicals; Organ - Barrels Elastosi L 4000 Red 01 Elastosil 4000 Aluminium S1 Hs 32141010 | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:25-4-2007 Bill of Lading Number:MSCUBM614281 Arrival us:25-4-2007 Weight in Kg:18228 Quantity:18 Unit of Quantity:Pkg Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Michaela | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:22-2-2007 Bill of Lading Number:MSCUBM529687 Arrival us:22-2-2007 Weight in Kg:16020 Quantity:62 Unit of Quantity:Pkg Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marina | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:16-7-2007 Bill of Lading Number:MSCUBZ213949 Arrival us:16-7-2007 Weight in Kg:18228 Quantity:18 Unit of Quantity:Pkg Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marta | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:09-8-2007 Bill of Lading Number:MSCUBZ216389 Arrival us:09-8-2007 Weight in Kg:16545 Quantity:77 Unit of Quantity:Pkg Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marina | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Product Description Inorganic Chemicals; Organ - Pallets With 74 Barrels Wacker Silicate Tes 40 Wn Hs 38249098 | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:31-3-2007 Bill of Lading Number:MSCUBM688905 Arrival us:31-3-2007 Weight in Kg:21949 Quantity:18 Unit of Quantity:Box Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Carolina | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:25-4-2007 Bill of Lading Number:MSCUBM614299 Arrival us:25-4-2007 Weight in Kg:16669 Quantity:74 Unit of Quantity:Pkg Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Michaela | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:22-2-2007 Bill of Lading Number:MSCUBM529679 Arrival us:22-2-2007 Weight in Kg:15952 Quantity:19 Unit of Quantity:Box Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marina | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:09-8-2007 Bill of Lading Number:MSCUBZ216389 Arrival us:09-8-2007 Weight in Kg:16545 Quantity:77 Unit of Quantity:Pkg Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marina | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Tamaulipas 407 Tampico, Tamps Mx | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:08-6-2007 Bill of Lading Number:MSCUBM825218 Arrival us:08-6-2007 Weight in Kg:17755 Quantity:19 Unit of Quantity:Box Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Michaela | ||||
Exported From:France | Export Port:Le Havre | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Product Description Inorganic Chemicals; Organ - Pallets With 330 Bag Hdk H15 Hydrophobic Fumed Silica Hdk N20 Hydrophilic Fumed Silica Hs 28112200 | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:15-3-2007 Bill of Lading Number:MSCUBM611394 Arrival us:15-3-2007 Weight in Kg:00000007768 Quantity:00000000040 Unit of Quantity:Box Measure:00000000042 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Tokyo | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:13-9-2007 Bill of Lading Number:MSCUBZ219094 Arrival us:13-9-2007 Weight in Kg:3982 Quantity:20 Unit of Quantity:Box Measure:21 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Shanghai | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Product Description Inorganic Chemicals; Organ - Barrels Silfoam Sre Silfoam Se 47 Silicone Antifoam Emulsion Wacker E 10 Silicone Fluid Emulsion Hs 391000 Inorganic Chemicals; Organ - Barrels Elastosi L 4000 Red 01 Elastosil 4000 Aluminium S1 Hs 32141010 | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:25-4-2007 Bill of Lading Number:MSCUBM614380 Arrival us:25-4-2007 Weight in Kg:22630 Quantity:25 Unit of Quantity:Box Measure:21 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Michaela | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:22-2-2007 Bill of Lading Number:MSCUBM529687 Arrival us:22-2-2007 Weight in Kg:16020 Quantity:62 Unit of Quantity:Pkg Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marina | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Aguilar Morfin Sc Juarez 352, Co.centro Veracruz Ver 91700 Mexico | Wacker Chemie Ag Hanns Seidel Platz 4 Munchen By 81737 Germany | Arrival Date:09-8-2007 Bill of Lading Number:MSCUBZ216389 Arrival us:09-8-2007 Weight in Kg:16545 Quantity:77 Unit of Quantity:Pkg Measure:17 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Marina | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Importers in similar top 5 hs codes |
» Digital Security Controls Ltd |
List of other Alphabets |
A, B<< , C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |