Boutique International
![]() | Boutique International | ||
| |||
| |||
Boutique International |
| D-5/1,okhla Industrial Area, Phase-ii New Delhi N/a Country: India Telephone: N/A Fax: N/A | ![]() |
Top Export Product Information of Boutique International |
| HS Code | Product Description |
| 42022110 | 100% Cotton Lagoon Ladies Tole Bags |
| 52111900 | Cotton Knitted Fabric |
| 54076120 | Rayon Georgette Fabric |
| 55151120 | Viscose Georgette Fabric |
| 55151140 | Rayon Georgette Fabric |
Top Import Product Information of Boutique International |
| HS Code | Product Description |
| 39262001 | Plastic Hanger With Size Tab |
| 39269010 | 17 Top Hanger With Twisted Loop |
| 39269099 | 17 Top Hanger With Twisted Loop |
| 50079000 | Shatin 100% Silk Fabric Dyed Width 44 Gsm (+/-10%) Sqm 2308.21 |
| 51072090 | Merinos Blend Colorato 2/28 Wool 50% Acrylic 50% Yarn(synthetic Woolen Blended Yarn) |
Export Shipment database details of Boutique International |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 28-9-2004 | 42022110 | 100% Cotton Lagoon Ladies Tole Bags | Delhi Ppg Icd | Norfolk | United States | 600 | Pcs |
| 14-5-2004 | 52111900 | Cotton Knitted Fabric | Delhi Air | Hong Kong | Hong Kong | 40 | Mtr |
| 14-12-2004 | 54076120 | Rayon Georgette Fabric | Delhi Air | Hong Kong | Hong Kong | 1000 | Mtr |
| 13-10-2004 | 55151120 | Viscose Georgette Fabric | Delhi Air | Hong Kong | Hong Kong | 50 | Mtr |
| 16-11-2004 | 55151140 | Rayon Georgette Fabric | Delhi Air | Hong Kong | Hong Kong | 150 | Mtr |
Import Shipment database details of Boutique International |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 15-1-2003 | 39262001 | Plastic Hanger With Size Tab | Madras Sea | Hk | India | 60 | Doz |
| 20-1-2004 | 39269010 | 17 Top Hanger With Twisted Loop | Delhi Tkd Icd | Cnb | India | 24000 | Pcs |
| 28-10-2004 | 39269099 | 17 Top Hanger With Twisted Loop | Delhi Tkd Icd | Cnb | India | 27000 | Nos |
| 16-9-2004 | 50079000 | Shatin 100% Silk Fabric Dyed Width 44 Gsm (+/-10%) Sqm 2308.21 | Delhi Air | Shanghai | India | 2066 | Mtr |
| 16-9-2004 | 51072090 | Merinos Blend Colorato 2/28 Wool 50% Acrylic 50% Yarn(synthetic Woolen Blended Yarn) | Delhi Air | Tournus | India | 297 | Kgs |
Exporters in similar top 5 hs codes |
| » Classic Creation |
Importers in similar top 5 hs codes |
| » Atlas Copco (india) Limited » Dormeuilbirla Vxl Ltd » Kitchen Appliances India Ltd » Jaiprakash Associates Limited » Mitsubishi Corporation(dmrts Project Office) |
List of other Alphabets |
![]() | A, B<< , C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |