Blue Anchor Line C/o
Blue Anchor Line C/o | |||
| |||
Blue Anchor Line C/o |
Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 Country: Usa |
Import Shipment database details of Blue Anchor Line C/o |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description (84w/cases) Cy / Cy Identifiable Ready To Use Machined Parts Made Of Carbon Steel / Non Alloy Steel Castin Prpcess Manufactured Thorugh Castings Process Identifiable Ready To Use Machined Parts Made Of Stainless Steel Thorugh Castings Process Nozzle Made | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:31-5-2007 Bill of Lading Number:HDMUIHWB0210163 Arrival us:31-5-2007 Weight in Kg:10503 Quantity:65 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:28-2-2007 Bill of Lading Number:HDMUIHWB0209853 Arrival us:28-2-2007 Weight in Kg:12917 Quantity:51 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Holland | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:26-4-2007 Bill of Lading Number:HDMUIHWB0210049 Arrival us:26-4-2007 Weight in Kg:5812 Quantity:61 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx,77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:22-3-2007 Bill of Lading Number:HDMUIHWB0209940 Arrival us:22-3-2007 Weight in Kg:6185 Quantity:60 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:22-2-2007 Bill of Lading Number:HDMUIHWB0209838 Arrival us:22-2-2007 Weight in Kg:15574 Quantity:88 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Kennedy | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:21-6-2007 Bill of Lading Number:HDMUIHWB0210268 Arrival us:21-6-2007 Weight in Kg:12982 Quantity:59 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:15-2-2007 Bill of Lading Number:HDMUIHWB0209833 Arrival us:15-2-2007 Weight in Kg:11885 Quantity:77 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:12-4-2007 Bill of Lading Number:HDMUIHWB0209992 Arrival us:12-4-2007 Weight in Kg:13989 Quantity:84 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Product Description (54w/cases) Cy / Cy Identifiable Ready To Use Machined Parts Made Of Stainless Steel Castings Manufactured Through Casting Process Nozzle Made Out Of Steel Nuts/bolts/screws/ Washers Made Of Alloy Steel Including Stainless Steel Inv No:70003194 To 3196 Dt | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:31-5-2007 Bill of Lading Number:HDMUIHWB0210162 Arrival us:31-5-2007 Weight in Kg:4922 Quantity:54 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:28-2-2007 Bill of Lading Number:HDMUIHWB0209855 Arrival us:28-2-2007 Weight in Kg:00000006879 Quantity:00000000056 Unit of Quantity:Wcs Measure:00000000000 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Holland | ||||
Export Port:Singapore | American Port:Los Angeles, Ca | |||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:22-2-2007 Bill of Lading Number:HDMUIHWB0209838 Arrival us:22-2-2007 Weight in Kg:15574 Quantity:88 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Kennedy | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:21-6-2007 Bill of Lading Number:HDMUIHWB0210285 Arrival us:21-6-2007 Weight in Kg:12167 Quantity:50 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Product Description (54w/cases) Cy / Cy Identifiable Ready To Use Machined Parts Made Of Stainless Steel Castings Manufactured Through Casting Process Nozzle Made Out Of Steel Nuts/bolts/screws/ Washers Made Of Alloy Steel Including Stainless Steel Inv No:70003194 To 3196 Dt | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:31-5-2007 Bill of Lading Number:HDMUIHWB0210162 Arrival us:31-5-2007 Weight in Kg:4922 Quantity:54 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:22-2-2007 Bill of Lading Number:HDMUIHWB0209838 Arrival us:22-2-2007 Weight in Kg:15574 Quantity:88 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Kennedy | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:21-6-2007 Bill of Lading Number:HDMUIHWB0210285 Arrival us:21-6-2007 Weight in Kg:12167 Quantity:50 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Product Description (59w/cases) Cy / Cy 59 Wooden Cases Only Identifiable Ready To Use Machined Parts Made Of Carbonsteel / Non Alloy Steel Casting Manufactured Through Casting Process Invoice No:70003159 Dt:30.03.2007 Sb No:2626129 Dt:30.03.2007 Po No:z51779,bl0024,bl0033,b | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:31-5-2007 Bill of Lading Number:HDMUIHWB0210188 Arrival us:31-5-2007 Weight in Kg:12259 Quantity:59 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:28-6-2007 Bill of Lading Number:HDMUIHWB0210307 Arrival us:28-6-2007 Weight in Kg:7863 Quantity:54 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:26-4-2007 Bill of Lading Number:HDMUIHWB0210062 Arrival us:26-4-2007 Weight in Kg:9933 Quantity:59 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:21-6-2007 Bill of Lading Number:HDMUIHWB0210268 Arrival us:21-6-2007 Weight in Kg:12982 Quantity:59 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:10-5-2007 Bill of Lading Number:HDMUIHWB0210092 Arrival us:10-5-2007 Weight in Kg:15742 Quantity:33 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Holland | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Product Description (58w/cases) Cy / Cy Identifiable Ready To Use Machined Parts Made Of Carbonsteel / Non Alloy Steel Casting Manufactured Through Casting Process Identifiable Ready To Use Machined Parts Made Of Stainless Steel Castings Manufactured Through Casting Process | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:28-2-2007 Bill of Lading Number:HDMUIHWB0209855 Arrival us:28-2-2007 Weight in Kg:6879 Quantity:56 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Holland | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:26-4-2007 Bill of Lading Number:HDMUIHWB0210051 Arrival us:26-4-2007 Weight in Kg:9875 Quantity:58 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Drive Suite 100 Usa-houston Tx,77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672 Anna Salai Nandanam Chennai 35 | Arrival Date:24-5-2007 Bill of Lading Number:HDMUIHWB0210153 Arrival us:24-5-2007 Weight in Kg:16091 Quantity:82 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx,77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:22-3-2007 Bill of Lading Number:HDMUIHWB0209924 Arrival us:22-3-2007 Weight in Kg:10427 Quantity:59 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:22-2-2007 Bill of Lading Number:HDMUIHWB0209848 Arrival us:22-2-2007 Weight in Kg:9971 Quantity:53 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Kennedy | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:19-4-2007 Bill of Lading Number:HDMUIHWB0210018 Arrival us:19-4-2007 Weight in Kg:11419 Quantity:57 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:15-3-2007 Bill of Lading Number:HDMUIHWB0209914 Arrival us:15-3-2007 Weight in Kg:00000010313 Quantity:00000000060 Unit of Quantity:Wcs Measure:00000000000 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:15-2-2007 Bill of Lading Number:HDMUIHWB0209834 Arrival us:15-2-2007 Weight in Kg:12010 Quantity:38 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15450 Diplomatic Plaza Suite 100 Houston Tx,77032 Usa | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:14-6-2007 Bill of Lading Number:HDMUIHWB0210223 Arrival us:14-6-2007 Weight in Kg:8130 Quantity:69 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Holland | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Blue Anchor Line C/o Kuehne & Nagel Inc 15700 International Plaza Drive Suite 100 Usa-houston Tx, 77032 | Blue Anchor Line C/o Kuehne + Nagel Pvt Ltd 3rd Floor Temple Tower 672,anna Salai Nandanam Chennai 35 | Arrival Date:12-4-2007 Bill of Lading Number:HDMUIHWB0209993 Arrival us:12-4-2007 Weight in Kg:9690 Quantity:58 Unit of Quantity:Wcs Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Importers in similar top 5 hs codes |
» Abb Inc Feeder Factory |
List of other Alphabets |
A, B<< , C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |