Bhagwandas Bherumal Company
Bhagwandas Bherumal Company | |||
| |||
Bhagwandas Bherumal Company |
26,27/f,sitaram Bldg.,2 Nd Floor, Crawford Market Road Mumbai Maharashtra Country: India Telephone: 022-3438955 Fax: N/A |
Top Export Product Information of Bhagwandas Bherumal Company |
HS Code | Product Description |
0 | Mix Vegetables |
06045002 | Fresh Fruits |
07031001 | Indian Onions |
07031010 | Indian Onions (5200 Bags X 3 Kgs .nt ) |
07093000 | Mix Vegetables |
Top Import Product Information of Bhagwandas Bherumal Company |
HS Code | Product Description |
08081000 | Apples (20kg/carton) 125 Size-245 Ctns 138 Size-245 Ctn 150si |
Export Shipment database details of Bhagwandas Bherumal Company |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
09-9-2004 | 0 | Mix Vegetables | Bombay Air | Samat | 287 | Pkg | |
08-3-2004 | 06045002 | Fresh Fruits | Bombay Air | Dammam | Saudi Arabia | 207 | Pkg |
17-7-2003 | 07031001 | Indian Onions | Jnpt | Damman | Saudi Arabia | 52 | Mts |
14-8-2003 | 07031001 | Indian Onions | Bombay Air | Singapore | Singapore | 13 | Mts |
14-7-2003 | 07031001 | Indian Onions | Jnpt | Jebel Ali | United Arab Emirats | 37 | Mts |
04-7-2003 | 07031001 | Indian Onions | Jnpt | Dubai | United Arab Emirates | 49 | Mts |
16-2-2004 | 07031010 | E109 Indian Onions (3714 Bags X 3.5 Kgs. Nt.) | Jnpt | Dammam | Saudi Arabia | 12 | Mts |
12-3-2004 | 07031010 | Indian Onions (5200 Bags X 3 Kgs .nt ) | Jnpt | Abu Dhabi | United Arab Emirates | 15 | Mts |
01-3-2004 | 07031010 | E-109 Indian Onions (5000 Bags X 13 Kgs Nt) | Jnpt | Dubai | United Arab Emirates | 65 | Mts |
17-3-2004 | 07093000 | Egg Plants Chilly Cauliflowers Beans | Bombay Air | London | United Kingdom | 128 | Pkg |
12-3-2004 | 07093000 | Mix Vegetables | Bombay Air | Dammam | Saudi Arabia | 182 | Pkg |
Import Shipment database details of Bhagwandas Bherumal Company |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
29-7-2003 | 08081000 | Nz Rose Apples Size 110 Per Ca | Bombay Sea | New Zealand | India | 392 | Ctn |
15-2-2003 | 08081000 | Apples (20kg/carton) 125 Size-245 Ctns 138 Size-245 Ctn 150si | Madras Sea | Us | India | 1043 | Ctn |
Exporters in similar top 5 hs codes |
» Naik Frozen Foods Pv |
Importers in similar top 5 hs codes |
» Dipak Spices Export Pvt Ltd » Aayush Impex » Prabhat Kumar Bros » D. K. Brokers & Co » D. J. Exports Pvt Ltd |
List of other Alphabets |
A, B<< , C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |