Bestmed Llc
Bestmed Llc | |||
| |||
Bestmed Llc |
331 Corporate Circle Unit E, Golden, Colorado 80401, Usa Country: Usa |
Import Shipment database details of Bestmed Llc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Digital Thermometers Instructin Manual+carton Ear Thermometers Nebulizer Accessory Cuff Case Probe Cover | ||||||
Bestmed Llc 331 Corporate Circle, Suite E, Golden, Colorado 80401 Usa | Grand Bond Electronics Ltd. Rm 2310, 23-f., Ccttelecom Bldg., 11-19 Wo Shing St., Fotan, N.t., Hong Kong | Arrival Date:28-4-2007 Bill of Lading Number:PCNDHKDEN0704182 Arrival us:28-4-2007 Weight in Kg:6714 Quantity:1305 Unit of Quantity:Ctn Measure:40 Shipping Line Name:Pcnd Ship:Lt Usodimare | ||||
Exported From:Hong Kong | Export Port:Hong Kong | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Bestmed Llc 331 Corporate Circle Unit E, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5th Road, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:25-5-2007 Bill of Lading Number:PCNDHKDEN0705087 Arrival us:25-5-2007 Weight in Kg:7825 Quantity:1373 Unit of Quantity:Ctn Measure:53 Shipping Line Name:Pcnd Ship:Lt Unica | ||||
Exported From:Hong Kong | Export Port:Hong Kong | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Bestmed, Llc 331 Corporate Circle Unit E, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5th Road, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:19-9-2007 Bill of Lading Number:PCNDHKDEN0709003 Arrival us:19-9-2007 Weight in Kg:9426 Quantity:1562 Unit of Quantity:Ctn Measure:65 Shipping Line Name:Pcnd Ship:Ever Unique | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Bestmed Llc 331 Corporate Circule Unit E, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5th Road Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:19-7-2007 Bill of Lading Number:PCNDHKDEN0706400 Arrival us:19-7-2007 Weight in Kg:13017 Quantity:1160 Unit of Quantity:Ctn Measure:127 Shipping Line Name:Pcnd Ship:Ever Ursula | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Bestmed Llc 331 Corporate Circle Unit E, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5throad, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:09-8-2007 Bill of Lading Number:PCNDHKDEN0707358 Arrival us:09-8-2007 Weight in Kg:10343 Quantity:1430 Unit of Quantity:Ctn Measure:65 Shipping Line Name:Pcnd Ship:Ever Unific | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Bestmed Llc 331 Corporate Circle Unite, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5th Road, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:06-9-2007 Bill of Lading Number:PCNDHKDEN0708312 Arrival us:06-9-2007 Weight in Kg:9982 Quantity:1798 Unit of Quantity:Ctn Measure:67 Shipping Line Name:Pcnd Ship:Ever Ultra | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Bestmed Llc 331 Corporate Circle Unit E, Golden, Colorade 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5th Road, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:01-8-2007 Bill of Lading Number:PCNDHKDEN0707169 Arrival us:01-8-2007 Weight in Kg:10149 Quantity:1567 Unit of Quantity:Ctn Measure:65 Shipping Line Name:Pcnd Ship:Ever Strong | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Product Description Digital Thermometers Blood Pressure Monitor Carton Ear Thermometers Probe Cover | ||||||
Bestmed Llc 331 Corporate Circle Unit E, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5th Road, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:25-5-2007 Bill of Lading Number:PCNDHKDEN0705087 Arrival us:25-5-2007 Weight in Kg:7825 Quantity:1373 Unit of Quantity:Ctn Measure:53 Shipping Line Name:Pcnd Ship:Lt Unica | ||||
Exported From:Hong Kong | Export Port:Hong Kong | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Bestmed Llc 331 Corporate Circle Unit E, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5throad, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:09-8-2007 Bill of Lading Number:PCNDHKDEN0707358 Arrival us:09-8-2007 Weight in Kg:10343 Quantity:1430 Unit of Quantity:Ctn Measure:65 Shipping Line Name:Pcnd Ship:Ever Unific | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Product Description Digital Thermometers Instruction Manual Ear Thermometers Probe Cover | ||||||
Bestmed, Llc 331 Corporate Circle Unit E, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5th Road, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:19-9-2007 Bill of Lading Number:PCNDHKDEN0709003 Arrival us:19-9-2007 Weight in Kg:9426 Quantity:1562 Unit of Quantity:Ctn Measure:65 Shipping Line Name:Pcnd Ship:Ever Unique | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Bestmed Llc 331 Corporate Circle Unit E, Golden, Colorado 80401, Usa | K-jump Health Co Ltd No.56 Wu Kung 5throad, Wu Ku Industrial Park, Taipei, Taiwan, Roc | Arrival Date:09-8-2007 Bill of Lading Number:PCNDHKDEN0707358 Arrival us:09-8-2007 Weight in Kg:10343 Quantity:1430 Unit of Quantity:Ctn Measure:65 Shipping Line Name:Pcnd Ship:Ever Unific | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Pcnd | ||||||
Importers in similar top 5 hs codes |
» American International Cargo Servic |
List of other Alphabets |
A, B<< , C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |