Arista Industries Inc
Arista Industries Inc | |||
| |||
Arista Industries Inc |
557, Danbury Road Wilton Ct 06897 United States Country: Usa |
Import Shipment database details of Arista Industries Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Packages Fda Facility - Shipper 16165447694 - Manufacturer 17756619410 Vegetable Oil Rb Dw - Manufactured By Torre Srl - Italy 40 Ste El Drums 200 Kg. Net - Apricot Kernel - Po 7891 37 Steel Drums 200 Kg. Net - Almond , Sw Eet - Po7890 3 Steel Drums | ||||||
Arista Industries Inc. 557, Danbury Road Wilton Ct 06897 United States | Bonniford Ltd 1, Via Valdani Chiasso Ti Ch 5830 Switzerland | Arrival Date:04-10-2007 Bill of Lading Number:MSCUGN130450 Arrival us:04-10-2007 Weight in Kg:17070 Quantity:80 Unit of Quantity:Pkg Measure:23 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Ornella | ||||
Exported From:Bahamas | Export Port:Freeport, Grand Bahama I | American Port:San Pedro, Ca | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Arista Industries Inc 557 Danbury Rdwilton, Ct 06897-2218 (us)tel: 203-761-1009 Fax: 203-761-4980 | Bonniford Ltd 1 Via Valdanichiasso 6830 Switzerland (ch) | Arrival Date:01-1-2007 Bill of Lading Number:CNIUITGOA11863 Arrival us:01-1-2007 Weight in Kg:17070 Quantity:80 Measure:0 Shipping Line Name: Ship:Cniu - Compania Chilena De Navegacion Interoceanica S A [zim Mediterranean : 011wb] | ||||
Exported From:Italy | Export Port:Kingston, Jamaica | American Port:Long Beach, Ca | ||||
Product Description 80 Drums Kgs 17070fda Facility 16165447694vegetable Oil, rbdw Manufacturedby Torre Srl - Italyalmond,sweet - Arista Po604880 Steel Drums 200 Kg Netshipper Weight Load And Count. Freight Prepaid no Marks - No Numbers | ||||||
Arista Industries Inc. 557, Danbury Road Wilton Ct 06897 United States | Bonniford Ltd 1, Via Valdani Chiasso Ti Ch 5830 Switzerland | Arrival Date:04-10-2007 Bill of Lading Number:MSCUGN130450 Arrival us:04-10-2007 Weight in Kg:17070 Quantity:80 Unit of Quantity:Pkg Measure:23 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Ornella | ||||
Exported From:Bahamas | Export Port:Freeport, Grand Bahama I | American Port:San Pedro, Ca | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Arista Industries Inc 557 Danbury Rdwilton, Ct 06897-2218 (us)tel: 203-761-1009 Fax: 203-761-4980 | Bonniford Ltd 1 Via Valdanichiasso 6830 Switzerland (ch) | Arrival Date:01-1-2007 Bill of Lading Number:CNIUITGOA11863 Arrival us:01-1-2007 Weight in Kg:17070 Quantity:80 Measure:0 Shipping Line Name: Ship:Cniu - Compania Chilena De Navegacion Interoceanica S A [zim Mediterranean : 011wb] | ||||
Exported From:Italy | Export Port:Kingston, Jamaica | American Port:Long Beach, Ca | ||||
Product Description Cod Liver Oil. Invoice 4299/07. Net Weight 15200 Kg. Batch 066515. Lot No. 7502. Hts # 1504.10.2000. Fda Facility No 15926904436. Usda Permit No C-3059. | ||||||
Arista Industries Inc. Att Jutta Tlph (203) 761-1009 Fax (203) 761-4980 203-761-1009 | Berg Lipidtech As Postboks 9063 Vegsund N-6023 Aalesund Norway 47-70199200 | Arrival Date:07-2-2007 Bill of Lading Number:MAEU853839073 Arrival us:07-2-2007 Weight in Kg:16640 Quantity:80 Unit of Quantity:Drums Measure:28 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Dunbar | ||||
Exported From:Norway | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Arista Industries Inc. Att: Jutta Tlph: (203) 761-1009 Fax: (203) 761-4980 203-761-1009 | Berg Lipidtech As Postboks 9063 Vegsund 6023 Aalesund Norway 47-70199200 | Arrival Date:05-4-2007 Bill of Lading Number:MAEU854181635 Arrival us:05-4-2007 Weight in Kg:16640 Quantity:80 Unit of Quantity:Drums Measure:28 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Derince | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Product Description 3,488 Ctns Of Frozen Shrimp P.o. 1017 ; Gw : 38,368.00 Lbs Nw : 34,880.00 Lbs ; Freight Prepaid Any Ddc Charges Are To Be Paid By The Packer ; Goods Shipped Under Refrigeration At Minus 22 Degrees Celcius. ; "cargo Is Stowed In A Refrigerated Container Se | ||||||
Arista Industries Inc. 557 Danbury Rd., Wilton, Ct 06897-2218, U.s.a. 203-761-1009 Telex 1-2037614960 | Falcon Marine Exports Ltd A/22, Cuttack Road Falcon House, 1st Floor Bhubaneswar751006, Orissa 91-6742575053 Telex 91-6742575618 | Arrival Date:31-8-2007 Bill of Lading Number:MAEU854892128 Arrival us:31-8-2007 Weight in Kg:22321 Quantity:1500 Unit of Quantity:Carto Measure:40 Shipping Line Name:Maersk Lines, Inc. Ship:Soroe Maersk | ||||
Exported From:Malaysia | Export Port:All Other Malaysia Ports | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Arista Industries Inc., 557 Danbury Rd., Wilton, Ct 06897-2218, U.s.a. * 203-761-1009 Telex 1-2037614960 | Falcon Marine Exports Ltd A/22, Cuttack Road Falcon House, 1st Floor Bhubaneswar-751006 91-6742575053 Telex 91-6742575618 | Arrival Date:26-10-2007 Bill of Lading Number:MAEU855220275 Arrival us:26-10-2007 Weight in Kg:16617 Quantity:3350 Unit of Quantity:Maste Measure:29 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Carolina | ||||
Exported From:Oman | Export Port:Mina Raysut | American Port:Charleston, Sc | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Arista Industries, Inc., 557 Danbury Rd., Wilton, Ct 06867. | Kelola Mina Laut, Pt. J1. Kig Raya Selatan Kav, C-5 Kawasan Industri Gresik, Gresik Surabaya 61121 | Arrival Date:18-10-2007 Bill of Lading Number:APLU073808615 Arrival us:18-10-2007 Weight in Kg:17403 Quantity:3488 Unit of Quantity:Ctns Measure:60 Shipping Line Name:American President Lines Ltd Ship:Hyundai Kennedy | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Elizabeth, Nj | ||||
Shipping Line:American President Lines Ltd | ||||||
Importers in similar top 5 hs codes |
» Aqua Beauty Inc |
List of other Alphabets |
A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |