Alstom Instrument Transformers P. Ltd
Alstom Instrument Transformers P. Ltd | |||
| |||
Alstom Instrument Transformers P. Ltd |
14th Floor ,pragati S Devika Tower Nehru Pllace New Delhi N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Alstom Instrument Transformers P. Ltd |
HS Code | Product Description |
84145109 | 245kv/800a/300mm Bct Accomodation Oip Condenser Bushing With Arcing Horns Gene Rally As Per Drawi |
85462011 | Bushings 145kv/800a 01p Condenserbushing With 100mm Bct Accumulator |
85462029 | Condenser Bushing |
85462090 | 72.5kv/800a Oil Condenser Bushing With100mm Bct Accomodation In Line With Ouroutline Drawing No:100 |
Top Import Product Information of Alstom Instrument Transformers P. Ltd |
HS Code | Product Description |
32081090 | Adhesive Varnish Lj K3 |
32082090 | Adhesive Varnish |
39201099 | Polypropylene Film Ppr 3.6 108 D200 76.2c2 |
39209999 | Polypropylene Film Ppr13.6 |
39219099 | Polypro Film Ppr 13.6 (polypropylene Film) |
Export Shipment database details of Alstom Instrument Transformers P. Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
02-6-2003 | 84145109 | 245kv/800a/300mm Bct Accomodation Oip Condenser Bushing With Arcing Horns Gene Rally As Per Drawi | Bombay Sea | Djibouti | Djibouti | 6 | Nos |
30-9-2004 | 85462011 | Bushings 145kv/800a 01p Condenserbushing With 100mm Bct Accumulator | Madras Sea | Aubne | Australia | 4 | Nos |
11-1-2004 | 85462029 | Condenser Bushing | Madras Sea | Brisbane | Australia | 3 | Nos |
30-6-2004 | 85462090 | 72.5kv/800a Oil Condenser Bushing With100mm Bct Accomodation In Line With Ouroutline Drawing No:100 | Madras Sea | Indonesia | 4 | Nos | |
Import Shipment database details of Alstom Instrument Transformers P. Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
25-7-2004 | 32081090 | Adhesive Varnish Lj K3 | Madras Air | India | 60 | Kgs | |
25-4-2004 | 32082090 | Adhesive Varnish | Madras Air | Ch | India | 60 | Kgs |
25-1-2004 | 39201099 | Polypropylene Film Ppr 3.6 108 D200 76.2c2 | Madras Sea | India | 545 | Kgs | |
31-8-2004 | 39209999 | Polypropylene Film Ppr13.6 | Madras Sea | N/a | India | 607 | Kgs |
22-5-2004 | 39219099 | Polypro Film Ppr 13.6 (polypropylene Film) | Madras Sea | India | 712 | Kgs | |
Exporters in similar top 5 hs codes |
» Crompton Greaves Limited |
Importers in similar top 5 hs codes |
» R. Nagardas & Company » Cgg Marine » Ab Mauri India Pvt. Ltd » Acros Pvt. Ltd » Teleflex Medical Private Limited |
List of other Alphabets |
A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |