Agroimpex Corporation
Agroimpex Corporation | |||
| |||
Agroimpex Corporation |
142,indra Market Old Subzi Mandi Delhi N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Agroimpex Corporation |
HS Code | Product Description |
12099110 | Vegetable Seeds Carrot Deep Red Long |
12099190 | Vegetable Seeds Tinda Arka |
Top Import Product Information of Agroimpex Corporation |
HS Code | Product Description |
09092000 | Coriander Ojha Seeds |
09092010 | Vegetable Seeds For Sowing/pla Packed In 25 Kg Poly Bags ) |
12091000 | Vegetable Seeds Beet Detroit Dark Red (packed In 400 Gm) |
12099110 | Cabbage Golden Acre (packed In 400 Gm) |
12099120 | Vegetable Seeds For Sowing/planting Cauliflower Seeds Tropical-45 Days |
Export Shipment database details of Agroimpex Corporation |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
09-2-2004 | 12099110 | Vegetable Seeds Carrot Deep Red Long | Jnpt | Karachi | Pakistan | 8000 | Kgs |
26-2-2004 | 12099190 | Vegetable Seeds Tinda Arka | Jnpt | Karachi | Pakistan | 13000 | Kgs |
Import Shipment database details of Agroimpex Corporation |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
02-1-2003 | 09092000 | Coriander Ojha Seeds | Bombay Sea | United Sta | India | 19000 | Kgs |
16-12-2003 | 09092010 | Vegetable Seeds For Sowing/pla Packed In 25 Kg Poly Bags ) | Bombay Sea | United States | India | 2000 | Kgs |
17-7-2003 | 12091000 | Vegetable Seeds Beet Detroit Dark Red (packed In 400 Gm) | Jnpt | United States | India | 200 | Kgs |
17-7-2003 | 12099110 | Cabbage Golden Acre (packed In 400 Gm) | Jnpt | United States | India | 800 | Kgs |
10-7-2003 | 12099110 | Vegetable Seeds Cabbage Golden | Bombay Sea | Netherlands | India | 400 | Kgs |
05-1-2004 | 12099110 | Vegetable Seeds Turnip-purple | Bombay Sea | United States | India | 1000 | Kgs |
23-6-2003 | 12099120 | Vegetable Seeds For Sowing/planting Cauliflower Seeds Tropical-45 Days | Bombay Air | She | India | 50 | Kgs |
Exporters in similar top 5 hs codes |
» Laxmichand Dayabhai (export) Co. Pvt. Ltd |
Importers in similar top 5 hs codes |
» Shriram Bioseed Genetics India Ltd » Tokita Seed India P. Ltd » Known You Seed (india) P. Ltd » Pahuja Seeds Pvt Ltd » Safal Seeds Biotech Ltd |
List of other Alphabets |
A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |