Agrilis Pty Ltd | |||
| |||
Agrilis Pty Ltd |
C/c Custoclear Shipping Cc South Africa Petronet Building, 202 Smith St., Durban 4001 Country: Usa |
Import Shipment database details of Agrilis Pty Ltd |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Agri Canadian Yellow Split Peas Packed In New 50 Kg Net Pp Bags Total Weight 22.650 Mt (453x50 Kgs) Total Gross Weight 22.741 Mt Bag Marks Agrilis Polished Yellow Split Peas Product Of Canada 50 Kgs Net 50.2 Kgs Gross | ||||||
Agrilis (pty) Ltd C/c Custoclear Shipping Cc South Africa Petronet Building, 202 Smith St., Durban 4001 | Walker Seeds Ltd. P.o. Box 2890 Tisdale, Saskatchewan S0e 1t0 Canada | Arrival Date:15-4-2007 Bill of Lading Number:HLCUMTR070404340 Arrival us:15-4-2007 Weight in Kg:22741 Quantity:453 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Atlantic Action | ||||
Exported From:Canada | Export Port:Montreal, Que | American Port:Baltimore, Md | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Agrilis (pty) Ltd C/c Custoclear Shipping Cc Petronet Building 202 Smith St. Durban 4001, South Africa | Walker Seeds Ltd. Box 2890 Tisdale, Saskatchewan S0e 1t0 Canada | Arrival Date:13-3-2007 Bill of Lading Number:HLCUMTR070300330 Arrival us:13-3-2007 Weight in Kg:00000045482 Quantity:00000000906 Unit of Quantity:Pcs Measure:00000000000 Shipping Line Name:Hapag-lloyd A G Ship:Rotorua | ||||
Exported From:Canada | Export Port:Montreal, Que | American Port:Charleston, Sc | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Product Description Total Net Wt:45.300 Mt(906 X 50kgs) Bag Marks Agrilis Polished Yellow Split Peas | ||||||
Agrilis (pty) Ltd C/c Custoclear Shipping Cc South Africa Petronet Building, 202 Smith St., Durban 4001 | Walker Seeds Ltd. P.o. Box 2890 Tisdale, Saskatchewan S0e 1t0 Canada | Arrival Date:15-4-2007 Bill of Lading Number:HLCUMTR070404340 Arrival us:15-4-2007 Weight in Kg:22741 Quantity:453 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Atlantic Action | ||||
Exported From:Canada | Export Port:Montreal, Que | American Port:Baltimore, Md | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Agrilis (pty) Ltd C/c Custoclear Shipping Cc Petronet Building 202 Smith St. Durban 4001, South Africa | Walker Seeds Ltd. Box 2890 Tisdale, Saskatchewan S0e 1t0 Canada | Arrival Date:13-3-2007 Bill of Lading Number:HLCUMTR070300330 Arrival us:13-3-2007 Weight in Kg:00000045482 Quantity:00000000906 Unit of Quantity:Pcs Measure:00000000000 Shipping Line Name:Hapag-lloyd A G Ship:Rotorua | ||||
Exported From:Canada | Export Port:Montreal, Que | American Port:Charleston, Sc | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Importers in similar top 5 hs codes |
» Comercializadora Agricola Dominguez |
List of other Alphabets |
A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |