Admiral Global
Admiral Global | |||
| |||
Admiral Global |
257, Chattarpur N/a New Delhi N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Admiral Global |
HS Code | Product Description |
42022190 | Money Wallet - Leather Black |
42069000 | Document Folders In Rexine |
49019900 | Leather Items Momey Wallets |
64069990 | Leather Goods Folder |
87089900 | Leather Wallets |
Export Shipment database details of Admiral Global |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
15-6-2004 | 42022190 | Money Wallet - Leather Black | Delhi Air | Dubai | United Arab Emirates | 400 | Pcs |
15-10-2004 | 42069000 | Document Folders In Rexine | Delhi Air | Dubai | United Arab Emirates | 50 | Pcs |
17-12-2004 | 49019900 | Leather Items Momey Wallets | Delhi Air | Dubai | United Arab Emirates | 55 | Pcs |
25-8-2004 | 64069990 | Leather Goods Folder | Delhi Air | Dubai | United Arab Emirates | 1 | Pcs |
24-6-2004 | 87089900 | Leather Wallets | Delhi Ppg Icd | Dubai | United Arab Emirates | 300 | Pcs |
Exporters in similar top 5 hs codes |
» Toyota Kirloskar Motor Private Limited |
List of other Alphabets |
A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |