Aditi International
Aditi International | |||
| |||
Aditi International |
D-106, Riddhi Siddhi Apts., M.b. Estate, Agasi Rd., Virar (west), Dist: Thane Maharashtra Country: India Telephone: 09821235631 Fax: N/A |
Top Export Product Information of Aditi International |
HS Code | Product Description |
01011010 | 20,000 Pks Of 10 X 10 Tablets Enalapril Maleate 5 Mg Tablets Bp/usp |
29420011 | Non Dangerous Chemicals Samples For Testing Purpose Only Synthetic Perfume Compound Sandalwoo |
30011010 | 0.5mg Of Glyceryl Trinitrate Tablets Bp Glytad |
30049001 | Surgical Consumables Anaesthetis Face Piece Antistatic Nubber With 22 Mm Fitting With Cushi |
30049011 | 30,000 Packs X 100 Tablets Of Iso Sorbid E Dinitrate Tablets Bp (2001)-10 Mg S.sr .no.j-100 |
Top Import Product Information of Aditi International |
HS Code | Product Description |
09061000 | 1x40' Fcl Cntr Stc550 Cartonsbroken Cassia Specification : Ligh |
09061001 | Cassia |
09061010 | Split Cassia |
44039922 | Sandalwood |
Export Shipment database details of Aditi International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
17-7-2004 | 01011010 | 20,000 Pks Of 10 X 10 Tablets Enalapril Maleate 5 Mg Tablets Bp/usp | Bombay Sea | Colombo | Sri Lanka | 20000 | Pac |
21-7-2004 | 29420011 | Non Dangerous Chemicals Sample For Testing Purpose Only Synthetic Perfume Compound | Bombay Air | Singapore | Tanzania | 0 | Kgs |
19-7-2004 | 29420011 | Non Dangerous Chemicals Samples For Testing Purpose Only Synthetic Perfume Compound Sandalwoo | Bombay Air | Dubai | Tanzania | 0 | Kgs |
22-9-2004 | 30011010 | 0.5mg Of Glyceryl Trinitrate Tablets Bp Glytad | Bombay Air | Colombo | Sri Lanka | 9500 | Pac |
09-6-2003 | 30049001 | Surgical Consumables Anaesthetis Face Piece Antistatic Nubber With 22 Mm Fitting With Cushi | Bombay Sea | Colombo | Sri Lanka | 150 | Nos |
25-9-2004 | 30049011 | 30,000 Packs X 100 Tablets Of Iso Sorbid E Dinitrate Tablets Bp (2001)-10 Mg S.sr .no.j-100 | Bombay Sea | Colombo | Sri Lanka | 30000 | Pac |
Import Shipment database details of Aditi International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
11-2-2003 | 09061000 | 1x40' Fcl Cntr Stc550 Cartonsbroken Cassia Specification : Ligh | Bombay Sea | Vie | India | 9900 | Kgs |
15-1-2003 | 09061001 | Cassia | Bombay Sea | Vietnam, D | India | 19800 | Kgs |
31-8-2004 | 09061010 | Cassia | Bombay Sea | N/a | India | 3039 | Kgs |
17-4-2003 | 09061010 | Split Cassia | Bombay Sea | Vietnam, D | India | 187 | Kgs |
05-1-2004 | 09061010 | Cassia | Bombay Sea | Vietnam, Democratic | India | 11566 | Kgs |
27-10-2003 | 44039922 | Sandalwood | Jnpt | Tanzania | India | 27450 | Kgs |
25-3-2004 | 44039922 | Sandal Wood | Jnpt | Tanzania | India | 28858 | Kgs |
Exporters in similar top 5 hs codes |
» Tg Overseas |
Importers in similar top 5 hs codes |
» Diamond Traders » Sarthak International » Dheeraj Exim (pp. Chandanmal Hastim » Kothari Company » Grover Enterprises |
List of other Alphabets |
A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |