Adani Exports Limited
Adani Exports Limited | |||
| |||
Adani Exports Limited |
Adani House, Shrimali Society, Navrangpura, Ashram Road Ahmedabad G Ujarat. Country: India Telephone: 6565555/6565500 Fax: N/A |
Top Export Product Information of Adani Exports Limited |
HS Code | Product Description |
03061303 | Frozen Shrimp |
03061319 | Fish, Crustaceans, Molluscs,aquaticinvertebrates And An |
10051000 | Maize |
10059000 | Indian Yellow Maize 2003 Crop |
17011110 | Wihte Sugar Indian White Sugar Pkg:50kgs G.s.-30net New Pp Bags Supp.mfgr.ugar Su Gar Works Ltd Ugar |
Top Import Product Information of Adani Exports Limited |
HS Code | Product Description |
07131000 | Green Mumg Beans |
07132000 | Chick Peas |
07139010 | Green Mung Beans. |
15119020 | Rbd Palmolein Of Edible Grade In Bulk |
22072000 | Denatured Ethyl Alcohol In Bulk |
Export Shipment database details of Adani Exports Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
31-1-2003 | 03061303 | Frozen Shrimp | Cochin Sea | United Arab Emirates | United Arab Emirates | 12740 | Kgs |
28-2-2003 | 03061303 | Frpzen Pud Shrimps | Cochin Sea | Germany | Germany | 13160 | Kgs |
12-9-2003 | 03061319 | Fish, Crustaceans, Molluscs,aquaticinvertebrates And An | Calcutta Sea | Jp | Japan | 960 | Ctn |
23-4-2004 | 10051000 | Maize | Vizag Sea | Unspecified | N/a | 750 | Mts |
19-1-2004 | 10059000 | Indian Yellow Maize 2003 Crop | Madras Sea | Port Kelang | Malaysia | 114 | Mts |
31-12-2003 | 17011110 | E-52 White Sugar:indian White Crystal Sugar.grain Size:s-30 Mfgr.:yeshwant Ssk Ltd.,chintamani N | Jnpt | Kuching | Malaysia | 130 | Mts |
21-11-2003 | 17011110 | E52 White Sugar:indian White Crystal Sug Ar Grain Size:s-30 Supp Mfgr:yeshwant Ss K Ltd Pune Pkg In | Jnpt | Port Klang | Malaysia | 130 | Mts |
18-9-2003 | 17011110 | Wihte Sugar Indian White Sugar Pkg:50kgs G.s.-30net New Pp Bags Supp.mfgr.ugar Su Gar Works Ltd Ugar | Bombay Sea | Chittagong | Bangladesh | 500 | Mts |
18-11-2003 | 17011110 | E52 White Sugar Indian White Sugar Medium To Fine Grain.grain Size:s-30 Supp.mfgr Yeshwant | Jnpt | Belawan | Indonesia | 130 | Mts |
15-12-2003 | 17011110 | E52 White Sugar:indian White Crystal Sugar.pkg:pp Bags Of 50 Kgs Net.mfgr:yes Hwant Ssk Ltd,pune | Jnpt | Penang | Malaysia | 130 | Mts |
Import Shipment database details of Adani Exports Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
25-10-2004 | 07131000 | Whole Yellow Peas | Bombay Sea | India | 1100 | Mts | |
16-3-2004 | 07131000 | Green Mumg Beans | Bombay Sea | India | 115 | Mts | |
29-1-2004 | 07132000 | Chick Peas(i.p.no-9378/03 Dt 05/11/03) | Jnpt | Australia | India | 25 | Mts |
14-5-2003 | 07132000 | Chick Peas | Bombay Sea | Myanmar | India | 137 | Mts |
03-9-2004 | 07132000 | Iranian Chick Peas 7-8-9 Mm Mi | Bombay Sea | N/a | India | 113 | Mts |
01-7-2003 | 07132000 | Chick Peas | Bombay Sea | Myanmar | India | 161 | Mts |
04-2-2004 | 07139010 | Green Mung Beans. | Bombay Sea | Myanmar | India | 181 | Mts |
23-6-2004 | 15119020 | Rbd Palmolein Of Edible Grade In Bulk | Madras Sea | India | 3203 | Mts | |
13-9-2004 | 15119020 | Rbd Palmolein In Bulk Of Edible Grade | Madras Sea | India | 902 | Mts | |
25-7-2004 | 22072000 | Denatured Ethyl Alcohol In Bulk | Bombay Sea | India | 738 | Mts | |
Exporters in similar top 5 hs codes |
» Elque Co |
Importers in similar top 5 hs codes |
» Shree Shiv Industries » Sri Krishna Dhall & Flour » National Agrl Co-op Mkt Fed Of India Ltd » Poona Dal & Oil Industries L » Surya Agro Products |
List of other Alphabets |
A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |